|
Media Kit 2012 Celebrating Our 20th Anniversary! |
|
| Readers per copy: 2.6 | ||
| Sex | ||
|---|---|---|
| Male | 61% | |
| Female | 39% | |
| Age | ||
| Under 50 | 5% | |
| 50-54 | 12% | |
| 55-59 | 22% | |
| 60-64 | 28% | |
| 65-69 | 22% | |
| 70 or over | 11% | |
| Average: 61.8 | ||
| Education | ||
| Attended College or better | 90% | |
| Graduated College or better | 62% | |
| Postgraduate degree | 25% | |
| Employment | ||
| Work full time | 46% | |
| Work part time | 11% | |
| Retired | 43% | |
| Home Ownership | ||
| Own main residence | 93% | |
| Rent | 7% | |
| Marital Status | ||
| Married | 79% | |
| Divorced/separated | 9% | |
| Widowed | 4% | |
| Single, never married | 8% | |
| Average Value of Main Residence: | $380,257 | |
| Average Household Income: | $155,601 | |
| Average Household Net Worth: | $1,053,758 | |
Interesting Facts